Ravensdale, Washington 98051
ZIP Code boundaries for 98051 in Ravensdale, WA
2011 Statistics for 98051
| ZIP: | 98051 |
| Name: | RAVENSDALE |
| County: | KING |
| Area: | 66 mi2 / 170 km2 / 41966 acres / 169829155 m2 |
| Coordinates: | 47.3344, -121.87412 |
| Residential Addresses: | 1678 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1077 |
| Business Addresses: | 140 |
| P.O. Boxes: | 601 |
2000 Census Data for Ravensdale, Washington 98051
Gender & Ages
Total Population: 2875
| Male |
| Population: | 1452 |
| < year old: | 5 |
| Year old: | |
| Age 2: | 19 |
| Age 3: | |
| Age 4: | 24 |
| Age 5: | 36 |
| Age 6: | 11 |
| Age 7: | 9 |
| Age 8: | 30 |
| Age 9: | 36 |
| Age 10: | 34 |
| Age 11: | |
| Age 12: | 17 |
| Age 13: | 40 |
| Age 14: | 26 |
| Age 15: | 29 |
| Age 16: | 28 |
| Age 17: | 43 |
| Age 18: | 23 |
| Age 19: | 14 |
| Age 20: | 15 |
| Age 21: | 22 |
| 22-24: |
19 |
| 25-29: |
80 |
| 30-34: |
89 |
| 35-39: |
147 |
| 40-44: |
144 |
| 45-49: |
190 |
| 50-54: |
72 |
| 55-59: |
66 |
| 60-61: |
45 |
| 62-64: |
24 |
| 65-66: |
30 |
| 67-69: |
17 |
| 70-74: |
7 |
| 75-79: |
31 |
| 80-84: |
22 |
| 85 & Up: | 8 |
| Female |
| Population: | 1423 |
| < year old: | |
| Year old: | |
| Age 2: | 14 |
| Age 3: | 14 |
| Age 4: | 16 |
| Age 5: | 14 |
| Age 6: | 17 |
| Age 7: | 21 |
| Age 8: | 46 |
| Age 9: | 9 |
| Age 10: | 46 |
| Age 11: | 56 |
| Age 12: | 19 |
| Age 13: | 10 |
| Age 14: | 15 |
| Age 15: | 7 |
| Age 16: | 37 |
| Age 17: | 6 |
| Age 18: | 34 |
| Age 19: | 15 |
| Age 20: | 28 |
| Age 21: | |
| 22-24: |
18 |
| 25-29: |
79 |
| 30-34: |
106 |
| 35-39: |
166 |
| 40-44: |
193 |
| 45-49: |
173 |
| 50-54: |
74 |
| 55-59: |
40 |
| 60-61: |
47 |
| 62-64: |
15 |
| 65-66: |
8 |
| 67-69: |
7 |
| 70-74: |
22 |
| 75-79: |
21 |
| 80-84: |
8 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 1953
| Male: | 972 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 25 |
| 10th: | 15 |
| 11th: | 25 |
| 12th, No Diploma: | 66 |
| Graduates: | 321 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 71 |
| > 1 Year, No Degree: | 154 |
| Associates: | 97 |
| Bachelors: | 147 |
| Doctorate: | 7 |
| Masters: | 4 |
| Female: | 981 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 8 |
| 10th: | 16 |
| 11th: | 26 |
| 12th, No Diploma: | 61 |
| Graduates: | 402 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 68 |
| > 1 Year, No Degree: | 148 |
| Associates: | 119 |
| Bachelors: | 85 |
| Doctorate: | 9 |
| Masters: | 26 |
Veteran Status of Residents
| Total Males: | 1065 |
| Ages 18 to 64: |
| Total: | 950 |
| Civilians: | 950 |
| Non-Veteran Civilians: | 742 |
| Veteran Civilians: | 208 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 115 |
| Civilians: | 115 |
| Non-Veteran Civilians: | 28 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Total Females: | 1076 |
| Ages 18 to 64: |
| Total: | 988 |
| Civilians: | 988 |
| Non-Veteran Civilians: | 964 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 88 |
| Civilians: | 88 |
| Non-Veteran Civilians: | 77 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 15 |
| 5 to 9: | 57 |
| 10 to 14: | 80 |
| 15 to 19: | 96 |
| 20 to 24: | 106 |
| 25 to 29: | 129 |
| 30 to 35: | 264 |
| 36 to 39: | 134 |
| 40 to 44: | 285 |
| 45 to 59: | 250 |
| 60 to 89: | 178 |
| > 89 Minutes: | 31 |
Housing
| Total: | 2875 |
| Own: | 2248 |
| Rent: | 627 |
Economic Statistics of Residents
Total Households: 1080
| Males 16 & Up: |
| Employed Civilian: | 952 |
| Unemployed Civilians: | |
| In Labor Force: | 952 |
| Not In Labor Force: | 184 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1671 |
| Work At Home: | 46 |
| Doesn't Work At Home: | 1625 |
| Family Below Poverty Line: | 14 |
| Household Below Poverty: | 45 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 60645 |
| Median Household Income: | 56414 |
| Per Capita Income: | 29455 |
| Females 16 & Up: |
| Employed Civilian: | 770 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 793 |
| Not In Labor Force: | 326 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2875 |
| White: | 2793 |
| Black: | |
| Asian: | 29 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | |
| Other: | 24 |