Puyallup, Washington 98374
has the following neighborhood: South Hill in Puyallup, WA
2011 Statistics for 98374
| ZIP: | 98374 |
| Name: | PUYALLUP |
| County: | PIERCE |
| Area: | 16 mi2 / 42 km2 / 10283 acres / 41615765 m2 |
| Coordinates: | 47.129982, -122.26115 |
| Residential Addresses: | 13447 |
| Multifamily Addresses: | 1260 |
| Single family Addresses: | 12187 |
| Business Addresses: | 265 |
| P.O. Boxes: | 0 |
2000 Census Data for Puyallup, Washington 98374
Gender & Ages
Total Population: 29246
| Male |
| Population: | 14251 |
| < year old: | 262 |
| Year old: | 290 |
| Age 2: | 217 |
| Age 3: | 230 |
| Age 4: | 180 |
| Age 5: | 265 |
| Age 6: | 210 |
| Age 7: | 137 |
| Age 8: | 309 |
| Age 9: | 263 |
| Age 10: | 253 |
| Age 11: | 192 |
| Age 12: | 303 |
| Age 13: | 383 |
| Age 14: | 244 |
| Age 15: | 258 |
| Age 16: | 200 |
| Age 17: | 275 |
| Age 18: | 156 |
| Age 19: | 224 |
| Age 20: | 202 |
| Age 21: | 200 |
| 22-24: |
383 |
| 25-29: |
797 |
| 30-34: |
944 |
| 35-39: |
1484 |
| 40-44: |
1235 |
| 45-49: |
1109 |
| 50-54: |
985 |
| 55-59: |
755 |
| 60-61: |
178 |
| 62-64: |
248 |
| 65-66: |
152 |
| 67-69: |
182 |
| 70-74: |
149 |
| 75-79: |
152 |
| 80-84: |
189 |
| 85 & Up: | 56 |
| Female |
| Population: | 14995 |
| < year old: | 185 |
| Year old: | 163 |
| Age 2: | 272 |
| Age 3: | 257 |
| Age 4: | 248 |
| Age 5: | 153 |
| Age 6: | 240 |
| Age 7: | 256 |
| Age 8: | 290 |
| Age 9: | 237 |
| Age 10: | 433 |
| Age 11: | 263 |
| Age 12: | 282 |
| Age 13: | 245 |
| Age 14: | 235 |
| Age 15: | 300 |
| Age 16: | 211 |
| Age 17: | 280 |
| Age 18: | 273 |
| Age 19: | 198 |
| Age 20: | 210 |
| Age 21: | 155 |
| 22-24: |
445 |
| 25-29: |
750 |
| 30-34: |
1210 |
| 35-39: |
1467 |
| 40-44: |
1281 |
| 45-49: |
1172 |
| 50-54: |
947 |
| 55-59: |
641 |
| 60-61: |
192 |
| 62-64: |
243 |
| 65-66: |
158 |
| 67-69: |
236 |
| 70-74: |
275 |
| 75-79: |
258 |
| 80-84: |
215 |
| 85 & Up: | 119 |
Education Level of Residents
Total Population: 17779
| Male: | 8615 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 74 |
| 10th: | 107 |
| 11th: | 97 |
| 12th, No Diploma: | 209 |
| Graduates: | 2518 |
| Professional School: |
| Degree: | 163 |
| College/University: |
| < 1 Year: | 997 |
| > 1 Year, No Degree: | 1526 |
| Associates: | 673 |
| Bachelors: | 1557 |
| Doctorate: | 68 |
| Masters: | 563 |
| Female: | 9164 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 98 |
| 10th: | 153 |
| 11th: | 185 |
| 12th, No Diploma: | 245 |
| Graduates: | 2872 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 1050 |
| > 1 Year, No Degree: | 1719 |
| Associates: | 780 |
| Bachelors: | 1343 |
| Doctorate: | 55 |
| Masters: | 484 |
Veteran Status of Residents
| Total Males: | 9780 |
| Ages 18 to 64: |
| Total: | 8900 |
| Civilians: | 8771 |
| Non-Veteran Civilians: | 5911 |
| Veteran Civilians: | 2860 |
| Currently In Military: | 129 |
| Ages 65 & Up: |
| Total: | 880 |
| Civilians: | 880 |
| Non-Veteran Civilians: | 203 |
| Veteran Civilians: | 677 |
| Currently In Military: | |
| Total Females: | 10445 |
| Ages 18 to 64: |
| Total: | 9184 |
| Civilians: | 9113 |
| Non-Veteran Civilians: | 8901 |
| Veteran Civilians: | 212 |
| Currently In Military: | 71 |
| Ages 65 & Up: |
| Total: | 1261 |
| Civilians: | 1261 |
| Non-Veteran Civilians: | 1261 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 169 |
| 5 to 9: | 999 |
| 10 to 14: | 1558 |
| 15 to 19: | 1404 |
| 20 to 24: | 1867 |
| 25 to 29: | 1034 |
| 30 to 35: | 2584 |
| 36 to 39: | 628 |
| 40 to 44: | 661 |
| 45 to 59: | 1222 |
| 60 to 89: | 1166 |
| > 89 Minutes: | 469 |
Housing
| Total: | 29216 |
| Own: | 23051 |
| Rent: | 6165 |
Economic Statistics of Residents
Total Households: 10293
| Males 16 & Up: |
| Employed Civilian: | 7710 |
| Unemployed Civilians: | 364 |
| In Labor Force: | 8203 |
| Not In Labor Force: | 2052 |
| In Military: | 129 |
| Males & Females 16 & Up: |
| Workers: | 14185 |
| Work At Home: | 424 |
| Doesn't Work At Home: | 13761 |
| Family Below Poverty Line: | 193 |
| Household Below Poverty: | 398 |
| Married Below Poverty Line: | 68 |
| Median Family Income: | 63367 |
| Median Household Income: | 58873 |
| Per Capita Income: | 22823 |
| Females 16 & Up: |
| Employed Civilian: | 6564 |
| Unemployed Civilians: | 320 |
| In Labor Force: | 6955 |
| Not In Labor Force: | 3981 |
| In Military: | 71 |
Ethnic Makeup
| Total Population: | 29246 |
| White: | 25923 |
| Black: | 613 |
| Asian: | 749 |
| Pacific Islander: | 67 |
| Native American: | 192 |
| Multiracial: | 1264 |
| Other: | 438 |