Puyallup, Washington 98372
ZIP Code boundaries for 98372 in Puyallup, WA
2011 Statistics for 98372
| ZIP: | 98372 |
| Name: | PUYALLUP |
| County: | PIERCE |
| Area: | 13 mi2 / 34 km2 / 8509 acres / 34436640 m2 |
| Coordinates: | 47.206646, -122.26696 |
| Residential Addresses: | 9324 |
| Multifamily Addresses: | 1926 |
| Single family Addresses: | 7398 |
| Business Addresses: | 570 |
| P.O. Boxes: | 0 |
2000 Census Data for Puyallup, Washington 98372
Gender & Ages
Total Population: 20914
| Male |
| Population: | 10016 |
| < year old: | 128 |
| Year old: | 109 |
| Age 2: | 140 |
| Age 3: | 154 |
| Age 4: | 153 |
| Age 5: | 158 |
| Age 6: | 152 |
| Age 7: | 111 |
| Age 8: | 153 |
| Age 9: | 151 |
| Age 10: | 143 |
| Age 11: | 149 |
| Age 12: | 100 |
| Age 13: | 195 |
| Age 14: | 172 |
| Age 15: | 130 |
| Age 16: | 197 |
| Age 17: | 180 |
| Age 18: | 143 |
| Age 19: | 154 |
| Age 20: | 99 |
| Age 21: | 148 |
| 22-24: |
413 |
| 25-29: |
526 |
| 30-34: |
698 |
| 35-39: |
1059 |
| 40-44: |
795 |
| 45-49: |
778 |
| 50-54: |
605 |
| 55-59: |
583 |
| 60-61: |
153 |
| 62-64: |
253 |
| 65-66: |
103 |
| 67-69: |
143 |
| 70-74: |
257 |
| 75-79: |
258 |
| 80-84: |
44 |
| 85 & Up: | 129 |
| Female |
| Population: | 10898 |
| < year old: | 90 |
| Year old: | 138 |
| Age 2: | 172 |
| Age 3: | 129 |
| Age 4: | 121 |
| Age 5: | 176 |
| Age 6: | 197 |
| Age 7: | 90 |
| Age 8: | 138 |
| Age 9: | 219 |
| Age 10: | 197 |
| Age 11: | 180 |
| Age 12: | 166 |
| Age 13: | 124 |
| Age 14: | 73 |
| Age 15: | 147 |
| Age 16: | 141 |
| Age 17: | 159 |
| Age 18: | 103 |
| Age 19: | 96 |
| Age 20: | 197 |
| Age 21: | 123 |
| 22-24: |
432 |
| 25-29: |
583 |
| 30-34: |
759 |
| 35-39: |
829 |
| 40-44: |
1029 |
| 45-49: |
809 |
| 50-54: |
759 |
| 55-59: |
500 |
| 60-61: |
147 |
| 62-64: |
327 |
| 65-66: |
161 |
| 67-69: |
181 |
| 70-74: |
369 |
| 75-79: |
369 |
| 80-84: |
257 |
| 85 & Up: | 211 |
Education Level of Residents
Total Population: 13674
| Male: | 6384 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 88 |
| 10th: | 161 |
| 11th: | 98 |
| 12th, No Diploma: | 251 |
| Graduates: | 2020 |
| Professional School: |
| Degree: | 132 |
| College/University: |
| < 1 Year: | 559 |
| > 1 Year, No Degree: | 1236 |
| Associates: | 358 |
| Bachelors: | 926 |
| Doctorate: | 36 |
| Masters: | 303 |
| Female: | 7290 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 88 |
| 10th: | 216 |
| 11th: | 161 |
| 12th, No Diploma: | 275 |
| Graduates: | 2268 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 791 |
| > 1 Year, No Degree: | 1413 |
| Associates: | 441 |
| Bachelors: | 1053 |
| Doctorate: | |
| Masters: | 311 |
Veteran Status of Residents
| Total Males: | 7341 |
| Ages 18 to 64: |
| Total: | 6407 |
| Civilians: | 6365 |
| Non-Veteran Civilians: | 4747 |
| Veteran Civilians: | 1618 |
| Currently In Military: | 42 |
| Ages 65 & Up: |
| Total: | 934 |
| Civilians: | 934 |
| Non-Veteran Civilians: | 186 |
| Veteran Civilians: | 748 |
| Currently In Military: | |
| Total Females: | 8241 |
| Ages 18 to 64: |
| Total: | 6693 |
| Civilians: | 6680 |
| Non-Veteran Civilians: | 6526 |
| Veteran Civilians: | 154 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1548 |
| Civilians: | 1548 |
| Non-Veteran Civilians: | 1536 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 262 |
| 5 to 9: | 1020 |
| 10 to 14: | 1014 |
| 15 to 19: | 1219 |
| 20 to 24: | 1514 |
| 25 to 29: | 707 |
| 30 to 35: | 1426 |
| 36 to 39: | 260 |
| 40 to 44: | 373 |
| 45 to 59: | 885 |
| 60 to 89: | 597 |
| > 89 Minutes: | 330 |
Housing
| Total: | 20555 |
| Own: | 13748 |
| Rent: | 6807 |
Economic Statistics of Residents
Total Households: 8225
| Males 16 & Up: |
| Employed Civilian: | 5469 |
| Unemployed Civilians: | 326 |
| In Labor Force: | 5837 |
| Not In Labor Force: | 1881 |
| In Military: | 42 |
| Males & Females 16 & Up: |
| Workers: | 9919 |
| Work At Home: | 312 |
| Doesn't Work At Home: | 9607 |
| Family Below Poverty Line: | 277 |
| Household Below Poverty: | 658 |
| Married Below Poverty Line: | 84 |
| Median Family Income: | 56535 |
| Median Household Income: | 47927 |
| Per Capita Income: | 22162 |
| Females 16 & Up: |
| Employed Civilian: | 4603 |
| Unemployed Civilians: | 284 |
| In Labor Force: | 4900 |
| Not In Labor Force: | 3641 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 20914 |
| White: | 18429 |
| Black: | 200 |
| Asian: | 681 |
| Pacific Islander: | 132 |
| Native American: | 232 |
| Multiracial: | 842 |
| Other: | 398 |