Sumner, Washington 98390
ZIP Code boundaries for 98390 in Sumner, WA
2011 Statistics for 98390
| ZIP: | 98390 |
| Name: | SUMNER |
| County: | PIERCE |
| Area: | 10 mi2 / 26 km2 / 6378 acres / 25809694 m2 |
| Coordinates: | 47.21066, -122.229065 |
| Residential Addresses: | 5301 |
| Multifamily Addresses: | 419 |
| Single family Addresses: | 3959 |
| Business Addresses: | 1063 |
| P.O. Boxes: | 923 |
2000 Census Data for Sumner, Washington 98390
Gender & Ages
Total Population: 45092
| Male |
| Population: | 22700 |
| < year old: | 372 |
| Year old: | 284 |
| Age 2: | 319 |
| Age 3: | 276 |
| Age 4: | 330 |
| Age 5: | 376 |
| Age 6: | 435 |
| Age 7: | 346 |
| Age 8: | 489 |
| Age 9: | 523 |
| Age 10: | 473 |
| Age 11: | 469 |
| Age 12: | 329 |
| Age 13: | 365 |
| Age 14: | 458 |
| Age 15: | 381 |
| Age 16: | 434 |
| Age 17: | 370 |
| Age 18: | 403 |
| Age 19: | 236 |
| Age 20: | 212 |
| Age 21: | 181 |
| 22-24: |
659 |
| 25-29: |
1354 |
| 30-34: |
1755 |
| 35-39: |
2425 |
| 40-44: |
2239 |
| 45-49: |
1832 |
| 50-54: |
1406 |
| 55-59: |
963 |
| 60-61: |
293 |
| 62-64: |
332 |
| 65-66: |
214 |
| 67-69: |
258 |
| 70-74: |
429 |
| 75-79: |
263 |
| 80-84: |
136 |
| 85 & Up: | 81 |
| Female |
| Population: | 22392 |
| < year old: | 314 |
| Year old: | 314 |
| Age 2: | 311 |
| Age 3: | 330 |
| Age 4: | 333 |
| Age 5: | 375 |
| Age 6: | 318 |
| Age 7: | 331 |
| Age 8: | 341 |
| Age 9: | 420 |
| Age 10: | 383 |
| Age 11: | 352 |
| Age 12: | 509 |
| Age 13: | 448 |
| Age 14: | 377 |
| Age 15: | 398 |
| Age 16: | 412 |
| Age 17: | 392 |
| Age 18: | 295 |
| Age 19: | 243 |
| Age 20: | 198 |
| Age 21: | 223 |
| 22-24: |
731 |
| 25-29: |
1249 |
| 30-34: |
1821 |
| 35-39: |
2423 |
| 40-44: |
2259 |
| 45-49: |
1667 |
| 50-54: |
1346 |
| 55-59: |
893 |
| 60-61: |
263 |
| 62-64: |
408 |
| 65-66: |
227 |
| 67-69: |
192 |
| 70-74: |
509 |
| 75-79: |
389 |
| 80-84: |
223 |
| 85 & Up: | 175 |
Education Level of Residents
Total Population: 28024
| Male: | 13980 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 210 |
| High School: |
| 9th: | 196 |
| 10th: | 303 |
| 11th: | 409 |
| 12th, No Diploma: | 412 |
| Graduates: | 4664 |
| Professional School: |
| Degree: | 206 |
| College/University: |
| < 1 Year: | 1230 |
| > 1 Year, No Degree: | 2832 |
| Associates: | 964 |
| Bachelors: | 1883 |
| Doctorate: | 108 |
| Masters: | 450 |
| Female: | 14044 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 218 |
| High School: |
| 9th: | 224 |
| 10th: | 275 |
| 11th: | 324 |
| 12th, No Diploma: | 453 |
| Graduates: | 4639 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 1584 |
| > 1 Year, No Degree: | 2627 |
| Associates: | 1259 |
| Bachelors: | 1878 |
| Doctorate: | 23 |
| Masters: | 380 |
Veteran Status of Residents
| Total Males: | 15671 |
| Ages 18 to 64: |
| Total: | 14290 |
| Civilians: | 14211 |
| Non-Veteran Civilians: | 10858 |
| Veteran Civilians: | 3353 |
| Currently In Military: | 79 |
| Ages 65 & Up: |
| Total: | 1381 |
| Civilians: | 1381 |
| Non-Veteran Civilians: | 329 |
| Veteran Civilians: | 1052 |
| Currently In Military: | |
| Total Females: | 15734 |
| Ages 18 to 64: |
| Total: | 14019 |
| Civilians: | 14010 |
| Non-Veteran Civilians: | 13704 |
| Veteran Civilians: | 306 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1715 |
| Civilians: | 1715 |
| Non-Veteran Civilians: | 1701 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 437 |
| 5 to 9: | 1294 |
| 10 to 14: | 1905 |
| 15 to 19: | 2419 |
| 20 to 24: | 2908 |
| 25 to 29: | 1496 |
| 30 to 35: | 3660 |
| 36 to 39: | 944 |
| 40 to 44: | 1173 |
| 45 to 59: | 2435 |
| 60 to 89: | 1859 |
| > 89 Minutes: | 889 |
Housing
| Total: | 45006 |
| Own: | 36990 |
| Rent: | 8016 |
Economic Statistics of Residents
Total Households: 15930
| Males 16 & Up: |
| Employed Civilian: | 12691 |
| Unemployed Civilians: | 692 |
| In Labor Force: | 13462 |
| Not In Labor Force: | 3013 |
| In Military: | 79 |
| Males & Females 16 & Up: |
| Workers: | 22219 |
| Work At Home: | 800 |
| Doesn't Work At Home: | 21419 |
| Family Below Poverty Line: | 491 |
| Household Below Poverty: | 764 |
| Married Below Poverty Line: | 224 |
| Median Family Income: | 60521 |
| Median Household Income: | 56175 |
| Per Capita Income: | 22400 |
| Females 16 & Up: |
| Employed Civilian: | 10051 |
| Unemployed Civilians: | 666 |
| In Labor Force: | 10726 |
| Not In Labor Force: | 5812 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 45092 |
| White: | 42219 |
| Black: | 293 |
| Asian: | 496 |
| Pacific Islander: | 71 |
| Native American: | 356 |
| Multiracial: | 1284 |
| Other: | 373 |