|
Enumclaw, Wa - 98022 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Enumclaw, Wa 98022
Population Age & Sex Range for Enumclaw, Wa 98022
| Total Population: | 21830 |
| Male Population: | 10759 |
| Male < 1: | 141 |
| Male 1: | 127 |
| Male 2: | 135 |
| Male 3: | 132 |
| Male 4: | 170 |
| Male 5: | 184 |
| Male 6: | 119 |
| Male 7: | 156 |
| Male 8: | 157 |
| Male 9: | 204 |
| Male 10: | 157 |
| Male 11: | 182 |
| Male 12: | 309 |
| Male 13: | 140 |
| Male 14: | 291 |
| Male 15: | 205 |
| Male 16: | 183 |
| Male 17: | 204 |
| Male 18: | 243 |
| Male 19: | 109 |
| Male 20: | 96 |
| Male 21: | 148 |
| Male 22-24: | 248 |
| Male 25-29: | 450 |
| Male 30-34: | 665 |
| Male 35-39: | 895 |
| Male 40-44: | 1098 |
| Male 45-49: | 838 |
| Male 50-54: | 763 |
| Male 55-59: | 565 |
| Male 60-61: | 142 |
| Male 62-64: | 274 |
| Male 65-66: | 125 |
| Male 67-69: | 203 |
| Male 70-74: | 194 |
| Male 75-79: | 237 |
| Male 80-84: | 201 |
| Male 85 & Over: | 69 |
|
| Female Population: | 11071 |
| Female < 1: | 57 |
| Female 1: | 150 |
| Female 2: | 158 |
| Female 3: | 146 |
| Female 4: | 158 |
| Female 5: | 127 |
| Female 6: | 139 |
| Female 7: | 143 |
| Female 8: | 223 |
| Female 9: | 249 |
| Female 10: | 234 |
| Female 11: | 185 |
| Female 12: | 135 |
| Female 13: | 209 |
| Female 14: | 169 |
| Female 15: | 184 |
| Female 16: | 174 |
| Female 17: | 236 |
| Female 18: | 178 |
| Female 19: | 126 |
| Female 20: | 110 |
| Female 21: | 114 |
| Female 22-24: | 256 |
| Female 25-29: | 491 |
| Female 30-34: | 691 |
| Female 35-39: | 977 |
| Female 40-44: | 955 |
| Female 45-49: | 861 |
| Female 50-54: | 758 |
| Female 55-59: | 586 |
| Female 60-61: | 182 |
| Female 62-64: | 194 |
| Female 65-66: | 79 |
| Female 67-69: | 172 |
| Female 70-74: | 370 |
| Female 75-79: | 331 |
| Female 80-84: | 244 |
| Female 85 & Over: | 320 |
|
|
|
|
Ethnic Makeup of Enumclaw, Wa 98022
| Total Population: | 21830 |
| White: | 20317 |
| Black: | 148 |
| Asian: | 180 |
| Pacific Islander: | 43 |
| Native American: | 265 |
| Two or More: | 557 |
| Other: | 320 |
|
|
Housing Statistics for Enumclaw, Wa 98022
| Total: | 21560 |
| Own: | 17526 |
| Rent: | 4034 |
|
|
Education Level for Residents of Enumclaw, Wa 98022
| Total Population: | 13930 |
| Male: | 6719 |
| No School: | 17 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 34 |
| 7th - 8th: | 108 |
| 9th: | 117 |
| 10th: | 136 |
| 11th: | 154 |
| 12th, No Diploma: | 168 |
| High School Graduate: | 2193 |
| Professional School Degree: | 86 |
| Less Than 1 Year College: | 543 |
| 1 or More Years College, No Degree: | 1338 |
| Associates: | 449 |
| Bachelors: | 1020 |
| Doctorate: | 41 |
| Masters: | 282 |
|
| Female: | 7211 |
| No School: | 5 |
| Nursery - 4th: | 42 |
| 5th - 6th: | 5 |
| 7th - 8th: | 178 |
| 9th: | 42 |
| 10th: | 123 |
| 11th: | 119 |
| 12th, No Diploma: | 243 |
| High School Graduate: | 2514 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 849 |
| 1 or More Years College, No Degree: | 1320 |
| Associates: | 608 |
| Bachelors: | 849 |
| Doctorate: | 8 |
| Masters: | 252 |
|
|
|
Economic Statistics for Enumclaw, Wa 98022
| Employed Civilian Males: | 5580 |
| Unemployed Civilian Males: | 383 |
| Male Over 16 In Labor Force: | 5963 |
| Male Over 16 Not In Labor Force: | 1987 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4639 |
| Unemployed Civilian Females: | 249 |
| Female Over 16 In Labor Force: | 4902 |
| Female Over 16 Not In Labor Force: | 3503 |
| Female Over 16 In Armed Forces: | 14 |
|
| Workers Over 16: | 10006 |
| Work At Home: | 579 |
| Over 16, Doesn't Work At Home: | 9427 |
| Family Income Below Poverty: | 193 |
| Household Income Below Poverty: | 554 |
| Married Couple Below Poverty: | 84 |
| Median Family Income: | $62195 |
| Median Household Income: | $54118 |
| Per Capita Income: | $22553 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 472 |
| 5 to 9 Minutes: | 1224 |
| 10 to 14 Minutes: | 866 |
| 15 to 19 Minutes: | 652 |
| 20 to 24 Minutes: | 561 |
| 25 to 29 Minutes: | 451 |
| 30 to 35 Minutes: | 1123 |
| 36 to 39 Minutes: | 355 |
| 40 to 44 Minutes: | 559 |
| 45 to 59 Minutes: | 1576 |
| 60 to 89 Minutes: | 1124 |
| 90 Minutes or More: | 464 |
|
|
Veterans Status for Residents of Enumclaw, Wa 98022
| Total Males: | 7563 |
| Male 18 to 64 | 6534 |
| Male Civilian 18 to 64 | 6534 |
| Male Civilian Non-Veteran 18 to 64 | 5139 |
| Male Civilian Veteran 18 to 64 | 1395 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1029 |
| Male Civilian 65 and Over | 1029 |
| Male Civilian Non-Veteran 65 and Over | 344 |
| Male Civilian Veteran 65 and Over | 685 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7995 |
| Female 18 - 64 | 6479 |
| Female 65 and Over | 1516 |
| Female Civilians 18 - 64 | 6465 |
| Female Civilian Non-Veteran 18 - 64 | 6384 |
| Female Civilian Veteran 18 - 64 | 81 |
| Female in Armed Forces 18 - 64 | 14 |
| Female Civilian 65 and Over | 1516 |
| Female Civilian Non-Veteran 65 and Over | 1478 |
| Female Civilian Veteran 65 and Over | 38 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|