| Enrollment: | 10,505 |
| Violent Crime: | 2 |
| Murder: | 0 |
| Rape: | 2 |
| Robbery: | 0 |
| Assault: | 0 |
| Property Crime: | 152 |
| Burglary: | 38 |
| Theft: | 112 |
| Car Theft: | 2 |
| Arson: | 0 |
| Enrollment: | 10,686 |
| Violent Crime: | 1 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 0 |
| Assault: | 1 |
| Property Crime: | 106 |
| Burglary: | 7 |
| Theft: | 99 |
| Car Theft: | 0 |
| Arson: | 0 |
| Enrollment: | 4,586 |
| Violent Crime: | 1 |
| Murder: | 0 |
| Rape: | 1 |
| Robbery: | 0 |
| Assault: | 0 |
| Property Crime: | 137 |
| Burglary: | 27 |
| Theft: | 106 |
| Car Theft: | 4 |
| Arson: | 1 |
| Enrollment: | 40,218 |
| Violent Crime: | 15 |
| Murder: | 0 |
| Rape: | 1 |
| Robbery: | 9 |
| Assault: | 5 |
| Property Crime: | 549 |
| Burglary: | 84 |
| Theft: | 446 |
| Car Theft: | 19 |
| Arson: | 1 |
| Enrollment: | 24,396 |
| Violent Crime: | 5 |
| Murder: | 0 |
| Rape: | 3 |
| Robbery: | 0 |
| Assault: | 2 |
| Property Crime: | 149 |
| Burglary: | 24 |
| Theft: | 124 |
| Car Theft: | 1 |
| Arson: | 7 |
| Enrollment: | |
| Violent Crime: | 0 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 0 |
| Assault: | 0 |
| Property Crime: | 16 |
| Burglary: | 0 |
| Theft: | 14 |
| Car Theft: | 2 |
| Arson: | 0 |
| Enrollment: | 14,276 |
| Violent Crime: | 1 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 1 |
| Assault: | 0 |
| Property Crime: | 175 |
| Burglary: | 36 |
| Theft: | 135 |
| Car Theft: | 4 |
| Arson: | 0 |